Marte Series
Low voltage energy storage system for home use

Marte 2500/5000/10000
Marte is a cost-effective low-voltage home energy storage series launched by FFD POWER. The product line consists of three models: 2.4KWh, 4.8KWh, and 9.6KWh, all of which are equipped with new lithium iron phosphate batteries and an IoT BMS. They can be paired with different brands of 48V low-voltage solar inverters based on specific needs.
Marte Series
Low voltage energy storage system for home use
- Cost-effective : Buy new A-grade batteries at a very cost-effective price
- Maximum Safety : Tests include:Crush,Heating,Over Charge,Short Circuit,Over Discharge,Low Pressure Performance,Temperature Cycle,Drop Test and Sea Water Immersing
- Flexible Use : Compatible with all common single and 3 phase inverters
- Easy Use : Plug-in available
- All-in-one Design : One battery Floor / Wall / Stack mounted
- Smart Operation : IoT monitor and upgrading
Previous
Next
| Model | Marte 2500/2.4KWh | Marte 5000/4.8KWh | Marte 10000/9.6KWh |
|---|---|---|---|
| Cell Model | ITPt123123310-500E/EVPS | ITPt123123310-500E/EVPS | ITPt123123310-500E/EVPS |
| Rated Capacity | 50Ah (25℃,1C,2.00-3.65V) | 100Ah (25℃,1C,2.00-3.65V) | 200Ah (25℃,1C,2.00-3.65V) |
| Battery Type | Lithium-Iron-Phosphate (LiFePo4) | Lithium-Iron-Phosphate (LiFePo4) | Lithium-Iron-Phosphate (LiFePo4) |
| Cycles | ≥5000 cycles with 80% DoD | ≥5000 cycles with 80% DoD | ≥5000 cycles with 80% DoD |
| Communication Interface | RS232 / CAN / RS 485 | RS232 / CAN / RS 485 | RS232 / CAN / RS 485 |
| Warranty | 5 years | 5 years | 5 years |
| Possible Applications | OFF-Grid + Plug-in ( Expandable to Hybrid) | OFF-Grid + Plug-in ( Expandable to Hybrid) | OFF-Grid + Plug-in ( Expandable to Hybrid) |
| Nominal Voltage | 48Vdc | 48Vdc | 48Vdc |
| Charging Upper Limit Voltage/Discharging Lower Limit Voltage (single cell) | 3.65V/2V | 3.65V/2V | 3.65V/2V |
| Recommended Charge and Discharge Cut-Off Voltage (single cell) | 3.5V/2.8V | 3.5V/2.8V | 3.5V/2.8V |
| Maximum Continuous Charging Current | 0.5C@25℃ | 0.5C@25℃ | 0.5C@25℃ |
| Maximum Continuous Discharge Current | 1C@25℃ | 1C@25℃ | 1C@25℃ |
| Range of Working Temperature | Charge:0℃~55℃, Discharge:-20℃~60℃ | Charge:0℃~55℃, Discharge:-20℃~60℃ | Charge:0℃~55℃, Discharge:-20℃~60℃ |
| Storage Temperature & Humidity (60%SOC) | -20℃~45℃ & ≤ 85%R.H | -20℃~45℃ & ≤ 85%R.H | -20℃~45℃ & ≤ 85%R.H |
| Insulation(1000V) | 50MΩ@25℃@ ≤70% RH | 50MΩ@25℃@ ≤70% RH | 50MΩ@25℃@ ≤70% RH |
| Dimensions (mm) | 460 * 440* 150 | 600*450*200 | 950*450*190 |
| Weight | 25kg | 50kg | 100kg |
Marte 2500

| Marte 2500 | 1P | 2P | 3P |
|---|---|---|---|
| Nominal Voltage | 48Vdc | 48Vdc | 48Vdc |
| Voltage Rang | 42Vdc~53.06Vdc | 42Vdc~53.06Vdc | 42Vdc~53.06Vdc |
| Capacity | 2.4KWh | 4.8KWh | 7.2KWh |
| Max Discharge Rate | 0.5C @25℃ | 0.5C @25℃ | 0.5C @25℃ |
| Max Charge Rate | 1C @25℃ | 1C @25℃ | 1C @25℃ |
| Battery Type | Lithium-Iron-Phosphate (LiFePo4) | Lithium-Iron-Phosphate (LiFePo4) | Lithium-Iron-Phosphate (LiFePo4) |
| Working Temperature | Charge:0-50℃ Discharge:-20℃-60℃ | Charge:0-50℃ Discharge:-20℃-60℃ | Charge:0-50℃ Discharge:-20℃-60℃ |
| Storage Temperature | -20℃~45℃ & ≤ 85%R.H | -20℃~45℃ & ≤ 85%R.H | -20℃~45℃ & ≤ 85%R.H |
| Weight | 25kg | 25kg*2 | 25kg*3 |
| Product Size(mm) | 460 * 440* 150 | 460 * 440* 150(Single) | 460 * 440* 150(Single) |
| Communication Method | RS232 / CAN / RS 485 | RS232 / CAN / RS 485 | RS232 / CAN / RS 485 |
| Warranty | 5 Years | 5 Years | 5 Years |
Marte 5000

| Marte 5000 | 1P | 2P | 3P |
|---|---|---|---|
| Nominal Voltage | 48Vdc | 48Vdc | 48Vdc |
| Voltage Rang | 42Vdc~53.06Vdc | 42Vdc~53.06Vdc | 42Vdc~53.06Vdc |
| Capacity | 4.8KWh | 9.6KWh | 14.4KWh |
| Max Discharge Rate | 0.5C @25℃ | 0.5C @25℃ | 0.5C @25℃ |
| Max Charge Rate | 1C @25℃ | 1C @25℃ | 1C @25℃ |
| Battery Type | Lithium-Iron-Phosphate (LiFePo4) | Lithium-Iron-Phosphate (LiFePo4) | Lithium-Iron-Phosphate (LiFePo4) |
| Working Temperature | Charge:0-50℃ Discharge:-20℃-60℃ | Charge:0-50℃ Discharge:-20℃-60℃ | Charge:0-50℃ Discharge:-20℃-60℃ |
| Storage Temperature | -20℃~45℃ & ≤ 85%R.H | -20℃~45℃ & ≤ 85%R.H | -20℃~45℃ & ≤ 85%R.H |
| Weight | 50kg | 50kg*2 | 50kg*3 |
| Product Size(mm) | 600*450*200 | 600*450*200(Single) | 600*450*200(Single) |
| Communication Method | RS232 / CAN / RS 485 | RS232 / CAN / RS 485 | RS232 / CAN / RS 485 |
| Warranty | 5 Years | 5 Years | 5 Years |
Marte 10000

| Marte 10000 | 1P | 2P | 3P |
|---|---|---|---|
| Nominal Voltage | 48Vdc | 48Vdc | 48Vdc |
| Voltage Rang | 42Vdc~53.06Vdc | 42Vdc~53.06Vdc | 42Vdc~53.06Vdc |
| Capacity | 9.6KWh | 19.2KWh | 28.8KWh |
| Max Discharge Rate | 0.5C @25℃ | 0.5C @25℃ | 0.5C @25℃ |
| Max Charge Rate | 1C @25℃ | 1C @25℃ | 1C @25℃ |
| Battery Type | Lithium-Iron-Phosphate (LiFePo4) | Lithium-Iron-Phosphate (LiFePo4) | Lithium-Iron-Phosphate (LiFePo4) |
| Working Temperature | Charge:0-50℃ Discharge:-20℃-60℃ | Charge:0-50℃ Discharge:-20℃-60℃ | Charge:0-50℃ Discharge:-20℃-60℃ |
| Storage Temperature | -20℃~45℃ & ≤ 85%R.H | -20℃~45℃ & ≤ 85%R.H | -20℃~45℃ & ≤ 85%R.H |
| Weight | 100kg | 100kg*2 | 100kg*3 |
| Product Size(mm) | 950*450*190 | 950*450*190(Single) | 950*450*190(Single) |
| Communication Method | RS232 / CAN / RS 485 | RS232 / CAN / RS 485 | RS232 / CAN / RS 485 |
| Warranty | 5 Years | 5 Years | 5 Years |