- sales@ffdpowerng.com
- Mon - Sat: 8:30 - 18:00
CR5000-5 series of portable energy storage battery is a high-tech product with multiple application scenarios which was developed by Shenzhen FFD POWER with lithium battery modules, hybrid inverter and EMS integrated inside and can be connected with PV, Grid, and load to operate. The charge mode can be selected according to the application scenarios. It is configured with mains charge at home and solar power panel outdoor. The system supports multiple working modes. It is suitable for scenes of household emergency power backup (Power shortage, power failure and typhoons, earthquakes and other natural disasters), house repair, grass cutting, aerial photography power supply, outdoor small music party, self-driving travel, emergency rescue, construction site power supply, etc.。
AC input parameters | AC input range | 170V~280V |
---|---|---|
AC input frequency | 50/60Hz | |
AC max charge current | 60A(0~60A settable) | |
PV input parameters | Recommended PV max power | 4400W |
OCV | 145V | |
MPPT voltage range | 60V~115V | |
Charge current | 80A | |
Battery parameters | Rated voltage | 51.2V |
Voltage range | 45~57.6V | |
Energy | 5120Wh | |
Max discharge rate | 1C | |
Max charge rate | 1C | |
Battery type | Lithium-Iron-Phosphate (LiFePo4) | |
AC output parameters | Rated power | 5000W |
Surge power | 10000VA | |
Output voltage | 220/230/240Vac | |
Output current | 22A | |
Rated frequency | 50/60Hz | |
Voltage harmonic | <3% | |
Output wave form | Pure sine wave | |
Output method | AC Socket×2 | |
Operating conditions | Operating temperature range | 0~55℃ |
Storage temperature range | -15℃~60℃ | |
Humidity | 5%~95% | |
Heat dissipation method | Smart air cooling | |
Weight | 70kg | |
Size (WxHxD) | 506mm×522mm×309mm | |
Protection level | IP20 | |
Communication method | WIFI/RS485 |
You will be contacted in 24 hours