- sales@ffdpowerng.com
- Mon - Sat: 8:30 - 18:00

The FFD Power Energy Storage Container is redefining the shape of future energy. We’ve integrated high-performance SOLE 15000 lithium-ion batteries into a standard 40GP container, creating a 4MWH energy reservoir. This isn’t just a revolution in energy storage; it’s a testament to the boundless possibilities of renewable energy. Within this unassuming container lies a powerhouse of energy storage capability. The integration of SOLE 15000 lithium-ion batteries ensures that energy can be stored efficiently and deployed when needed most.

| Energy storage system configuration parameter table | |
|---|---|
| MODEL | Galaxy 2MW/4MWH (40GP) |
| System power (MW) | 2MW |
| System capacity (MWh) | 4MWH |
| annual availability rate | ≥98% |
| System efficiency | ≥86% |
| Rated DC voltage (V) | 1177.6V |
| DC bus voltage range (V) | 920V~1343.2V |
| Communication method | Ethernet, CAN 2.0, RS485 |
| Protection level | IP54 |
| Operating environment temperature (℃) | 0~45 |
| Maximum altitude allowed (m) | ≤6000 (>4000 for derating use) |
| Fire Fighting System | Fire alarm, gas fire extinguishing system |
| Battery container size(L*W*H,mm) | 9300*2130*2180 |
| Distribution compartment size | 3000*2130*2180 |
| (L*W*H,mm) | |
| Battery Cell technical parameters | |
|---|---|
| Battery materials | LFP |
| Battery grade | New A grade |
| Cell capacity (Ah) | 280AH |
| Rated Voltage | 3.2 V |
| Voltage range | 2.5V~3.65V |
| Charging current | 140A |
| Discharging current | 140A |
| DC side initial charge and discharge efficiency | ≥94% |
| Charging operating temperature range (℃) | 0~55 |
| Discharging operating temperature range (℃) | -20~55 |
| Cycles | ≥6000,0.5C charge and discharge, the battery core decays to more than 80% of the initial capacity under 90% DOD operation |
| Battery module(SOLE 15000) technical parameters | |
|---|---|
| MODEL | EVE LF280K,3.2V 280ah LFP Cell |
| Arrange in groups | 1P 16S |
| Rated Capacity | 280AH |
| Rated Voltage | 51.2V |
| Rated Energy | 14.33KWH |
| Standard charging conditions | Constant power (CP), constant current (CC), constant voltage (CV) |
| Power:7.16KW(0.5CP) | |
| Termination voltage: 58.6V | |
| Standard discharging conditions | Constant power (CP), constant current (CC), |
| Power:7.16KW(0.5CP) | |
| Termination voltage: 40V | |
| Cycles | ≥6000,0.5C charge and discharge, the battery core decays to more than 80% of the initial capacity under 90% DOD operation |
| System voltage | ≤1500V |
| Storage temperature | +25 ℃ ~ +45 ℃ |
| Humidity | ≤85% RH (no condensation) |
| Weight | 107kg |
| Dimensions (L*W*H) | 700*420*280 |